Find your fit
All measurements are body measurements in centimetres. Between sizes? Size up for a relaxed fit, or message us for personal advice.
How to measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waistline, usually just above the navel.
Hip
Stand with feet together and measure around the fullest part of your hips.
Length
For tops and dresses, measure from the high point of the shoulder down to the hem.
Frocks
| Size | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 80–83 | 62–65 | 87–90 | 108 |
| S | 8 | 36 | 84–87 | 66–69 | 91–94 | 110 |
| M | 10 | 38 | 88–92 | 70–74 | 95–99 | 112 |
| L | 12 | 40 | 93–97 | 75–79 | 100–104 | 114 |
| XL | 14 | 42 | 98–103 | 80–85 | 105–110 | 116 |
| XXL | 16 | 44 | 104–110 | 86–92 | 111–117 | 118 |
Midi length measured from the high point of the shoulder.
Dresses
| Size | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 80–83 | 62–65 | 87–90 | 140 |
| S | 8 | 36 | 84–87 | 66–69 | 91–94 | 142 |
| M | 10 | 38 | 88–92 | 70–74 | 95–99 | 144 |
| L | 12 | 40 | 93–97 | 75–79 | 100–104 | 146 |
| XL | 14 | 42 | 98–103 | 80–85 | 105–110 | 148 |
| XXL | 16 | 44 | 104–110 | 86–92 | 111–117 | 150 |
Maxi length measured from the high point of the shoulder.
Blouses
| Size | UK | EU | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 80–83 | 62–65 | 60 |
| S | 8 | 36 | 84–87 | 66–69 | 62 |
| M | 10 | 38 | 88–92 | 70–74 | 64 |
| L | 12 | 40 | 93–97 | 75–79 | 66 |
| XL | 14 | 42 | 98–103 | 80–85 | 68 |
| XXL | 16 | 44 | 104–110 | 86–92 | 70 |
Relaxed fits are designed with 8–12cm of ease at the bust.
Skirts
| Size | UK | EU | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 62–65 | 87–90 | 76 |
| S | 8 | 36 | 66–69 | 91–94 | 78 |
| M | 10 | 38 | 70–74 | 95–99 | 80 |
| L | 12 | 40 | 75–79 | 100–104 | 82 |
| XL | 14 | 42 | 80–85 | 105–110 | 84 |
| XXL | 16 | 44 | 86–92 | 111–117 | 86 |
Midi skirt length measured from the waistband.
Pants
| Size | UK | EU | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 62–65 | 87–90 | 76 |
| S | 8 | 36 | 66–69 | 91–94 | 77 |
| M | 10 | 38 | 70–74 | 95–99 | 78 |
| L | 12 | 40 | 75–79 | 100–104 | 79 |
| XL | 14 | 42 | 80–85 | 105–110 | 80 |
| XXL | 16 | 44 | 86–92 | 111–117 | 81 |
Inside leg measured from crotch seam to hem.